

( ISO 9001:2015, ISO 13485:2016, GMP AND CE )
Product Code : |
SE-0047-0054 |
Product Name : |
Aluminium Non-Electric Pressure Cooker Type Autoclave |
Depression at xentre of Lid for Additional Strength
Repeating type safety valve for better Safety and longer & error-free performance.
Lid sealing by high quality synthetic rubber gasket for better reliability, hygiene & longer life.
Available sizes:
Size Ident. No. | Size in inches (DxH) including Lid | Size in mm (DxH) incl. Lid. | Capacity in ltrs. |
I | 9 x 9 | 225 x 225 | 10 |
II | 9 x 11 | 225 x 275 | 13 |
III | 9 x 13 | 225 x 325 | 15 |
IV | 12 X 8 | 300 x 200 | 16 |
V | 12 x 11 | 300 x 275 | 18 |
VI | 12 x 12 | 300 x 300 | 23.5 |
VII | 12 x 13 | 300 x 325 | 24 |
VIII | 12 x 14 | 300 x 350 | 26 |
IX | 12 x 16 | 300 x 400 | 30 |
X | 12 x 18 | 300 x 450 | 33.5 |
XI | 12 x 22 | 300 x 550 | 40 |
XII | 12 x 24 | 300 x 600 | 44 |
XIII | 14 x 13 | 350 x 325 | 35 |
XIV | 14 x 15 | 350 x 375 | 36 |
XV | 14 x 17 | 350 x 425 | 41 |
XVI | 14 x 19 | 350 x 475 | 45 |
XVII | 14 x 21 | 350 x 525 | 50 |
XIX | 14 x 24 | 350 x 600 | 60 |
You may be interested in the following products too:
Wing Nut Autoclave, Non-Electric
Wing Nut Type Autoclave, Electric
Wing Nut Type Autoclave, electric with Thermostat/Timer
Aluminium Electric Pressure Cooker Type Autoclave
Fully Automatic Vertical Autoclave
Portable Autoclave - Stainless Steel
Autoclave Pressure Cooker Type
SEND ENQUIRY DOWNLOAD CATALOGUE‘We reserve the right to alter the designs & features of products for advancement without notice’
Available sizes:
Size Ident. No. | Size in inches (DxH) including Lid | Size in mm (DxH) incl. Lid. | Capacity in ltrs. |
I | 9 x 9 | 225 x 225 | 10 |
II | 9 x 11 | 225 x 275 | 12 |
III | 9 x 13 | 225 x 325 | 15 |
IV | 12 x 8 | 300 x 200 | 16 |
V | 12 x 11 | 300 x 275 | 18 |
VI | 12 x 12 | 300 x 300 | 23.5 |
VII | 12 x 13" | 300 x 325 | 24 |
VIII | 12 x 14 | 300 x 350 | 26 |
IX | 12 x 16 | 300 x 400 | 30 |
X | 12 x 18 | 300 x 450 | 33.5 |
XI | 12 x 22 | 300 x 550 | 40 |
XII | 12 x 24 | 300 x 600 | 44 |
XIII | 14 x 13 | 350 x 325 | 35 |
XIV | 14 x 15 | 350 x 375 | 36 |
XV | 14 x 17 | 350 x 425 | 41 |
XVI | 14 x 19 | 350 x 475 | 45 |
XVII | 14 x 21 | 350 x 525 | 50 |
XVIII | 14 x 24 | 350 x 600 | 60 |
You may be interested in the following products too:
Wing Nut Autoclave, Non-Electric
Wing Nut Type Autoclave, Electric
Wing Nut Type Autoclave, electric with Thermostat/Timer
Fully Automatic Vertical Autoclave
Aluminium Non Electric Pressure Cooker Type Autoclave
Depression at xentre of Lid for Additional Strength
Repeating type safety valve for better Safety and longer & error-free performance.
Lid sealing by high quality synthetic rubber gasket for better reliability, hygiene & longer life.
Available sizes:
Size Ident. No. | Size in inches (DxH) including Lid | Size in mm (DxH) incl. Lid. | Capacity in ltrs. |
I | 9 x 9 | 225 x 225 | 10 |
II | 9 x 11 | 225 x 275 | 13 |
III | 9 x 13 | 225 x 325 | 15 |
IV | 12 X 8 | 300 x 200 | 16 |
V | 12 x 11 | 300 x 275 | 18 |
VI | 12 x 12 | 300 x 300 | 23.5 |
VII | 12 x 13 | 300 x 325 | 24 |
VIII | 12 x 14 | 300 x 350 | 26 |
IX | 12 x 16 | 300 x 400 | 30 |
X | 12 x 18 | 300 x 450 | 33.5 |
XI | 12 x 22 | 300 x 550 | 40 |
XII | 12 x 24 | 300 x 600 | 44 |
XIII | 14 x 13 | 350 x 325 | 35 |
XIV | 14 x 15 | 350 x 375 | 36 |
XV | 14 x 17 | 350 x 425 | 41 |
XVI | 14 x 19 | 350 x 475 | 45 |
XVII | 14 x 21 | 350 x 525 | 50 |
XIX | 14 x 24 | 350 x 600 | 60 |
You may be interested in the following products too:
Wing Nut Autoclave, Non-Electric
Wing Nut Type Autoclave, Electric
Wing Nut Type Autoclave, electric with Thermostat/Timer
Aluminium Electric Pressure Cooker Type Autoclave
Fully Automatic Vertical Autoclave
Autoclave Pressure Cooker Type / Portable Stainless Steel Pressure Cooker Type Autoclave / Steam Sterilization unit / Steam Sterilizer.
Non-Electric and heating by external fuel/gas burner for sterilization of medical instruments and other products.
Constructed from stainless steel.
Designed to operate on an external heat source (non-electric) at 120 deg. C within approx. 20-25 minutes.
Steam sterilizer provided with handles, a cover, and rubber seal gasket.
Pressure safety valve & safety plug.
Seamless reinforced boiler.
Supplied with manometer or pressure gauge.
With a removable lid to fit and insulated handles.
To remove the lid slightly turn the same and lift smoothly.
Stainless steel baskets can be provided as per customer request.
With all standard accessories.
Also Available Electric Operated Stainless Steel Pressure Cooker Type Autoclave (Steam Sterilizer / Portable Pressure Cooker Type Autoclave), 2000 Watts, 220/240 Volts A/C.
Available Sizes :
Capacity | Size |
9 ltrs. | 9”x9” |
11 ltrs. | 9”x11” |
16 ltrs. | 9”x16” |
21 ltrs. | 12”x12” |
25 ltrs. | 12”x14”) |
34 ltrs. | 14”x13” |
39 ltrs. | 14”x16” |
40 ltrs. | 12”x22” |
You may be interested in the following products too:
Wing Nut Autoclave, Non-Electric
Wing Nut Type Autoclave, Electric
Wing Nut Type Autoclave, electric with Thermostat/Timer
Aluminium Electric Pressure Cooker Type Autoclave
Aluminium Non Electric Pressure Cooker Type Autoclave